/ concept-collection / timeseries-entropy
Sign in
concept-collection / timeseries-entropy
timeseries-entropy / README.md
53 lines · 2.8 KBCodeBlameHistory
f62098bReset cache: discard draws made before auto-thinningJeremy Magland 1# Cached entropy estimates
3285002estimates: run 8 from efed18agithub-actions[bot] 3Machine-generated by [`.github/workflows/estimates.yml`][wf] on `main` — do not
4edit by hand. Every dispatch runs the whole grid again with fresh, independent
5pasts, appends one record per cell to `runs.jsonl`, and rebuilds
6`estimates.json` from the full log, so the means tighten run after run.
8- **`runs.jsonl`** — append-only, one JSON object per (cell, dispatch): the
9 cell's parameters, the per-past values with their sum and sum of squares,
10 the per-past resolved Gibbs thinning and probe autocorrelation times
11 (`thin='auto'` matches thinning to each chain's measured mixing), the
12 seed, and the code commit that produced them.
13- **`estimates.json`** — pooled `mean` and `se` per cell over every past ever
14 drawn for it, alongside the analytic `predicted` rate for comparison.
16The estimand is H(z_(M+1) | z_1..z_M) in bits/sample — an upper bound on the
17entropy rate of z that tightens as the conditioning window M grows.
19Fetch it from a browser or a script (raw.githubusercontent.com sends
20`access-control-allow-origin: *`):
22 https://raw.githubusercontent.com/concept-collection/timeseries-entropy/estimates/estimates.json
0896f57estimates: run 196 from efed18agithub-actions[bot] 24## Current state (179 runs, generated 2026-08-19T15:24:32Z)
3285002estimates: run 8 from efed18agithub-actions[bot] 25
26| cell | sigma | M | mean | se | pasts | predicted |
27| --- | --- | --- | --- | --- | --- | --- |
0896f57estimates: run 196 from efed18agithub-actions[bot] 28| bp300-6000_s1 | 1 | 512 | 0.9326 | 0.0033 | 1432 | 0.9513 |
29| bp300-6000_s16 | 16 | 512 | 2.5517 | 0.0067 | 1432 | 2.5680 |
30| bp300-6000_s2 | 2 | 512 | 1.3142 | 0.0030 | 1432 | 1.3319 |
31| bp300-6000_s32 | 32 | 512 | 2.9850 | 0.0168 | 1432 | 2.9938 |
32| bp300-6000_s4 | 4 | 512 | 1.7232 | 0.0039 | 1432 | 1.7342 |
33| bp300-6000_s8 | 8 | 512 | 2.1318 | 0.0050 | 1432 | 2.1476 |
34| lp3000_s1 | 1 | 512 | 0.4797 | 0.0062 | 1432 | 0.6166 |
35| lp3000_s16 | 16 | 512 | 1.4415 | 0.0056 | 1432 | 1.4888 |
36| lp3000_s2 | 2 | 512 | 0.7573 | 0.0071 | 1432 | 0.8251 |
37| lp3000_s32 | 32 | 512 | 1.6674 | 0.0055 | 1432 | 1.7179 |
38| lp3000_s4 | 4 | 512 | 0.9919 | 0.0050 | 1432 | 1.0415 |
39| lp3000_s8 | 8 | 512 | 1.2080 | 0.0055 | 1432 | 1.2632 |
40| ma8_s1 | 1 | 512 | 0.4826 | 0.0056 | 1432 | 0.6100 |
41| ma8_s16 | 16 | 512 | 3.1728 | 0.0062 | 1432 | 3.1777 |
42| ma8_s2 | 2 | 512 | 0.9747 | 0.0025 | 1432 | 0.9825 |
43| ma8_s32 | 32 | 512 | 4.0946 | 0.0101 | 1432 | 4.1125 |
44| ma8_s4 | 4 | 512 | 1.5574 | 0.0028 | 1432 | 1.5529 |
45| ma8_s8 | 8 | 512 | 2.3114 | 0.0047 | 1432 | 2.3064 |
46| none_s1 | 1 | 512 | 2.1063 | 0.0017 | 1432 | 2.1048 |
47| none_s16 | 16 | 512 | 6.0260 | 0.0152 | 1432 | 6.0473 |
48| none_s2 | 2 | 512 | 3.0636 | 0.0029 | 1432 | 3.0620 |
49| none_s32 | 32 | 512 | 7.0416 | 0.0269 | 1432 | 7.0472 |
50| none_s4 | 4 | 512 | 4.0439 | 0.0038 | 1432 | 4.0508 |
51| none_s8 | 8 | 512 | 5.0417 | 0.0072 | 1432 | 5.0480 |
53[wf]: https://github.com/concept-collection/timeseries-entropy/blob/main/.github/workflows/estimates.yml
moveopenescclose