/ concept-collection / timeseries-entropy
Sign in
concept-collection / timeseries-entropy
timeseries-entropy / README.md
2.8 KBPreviewCodeBlameHistoryRaw

Cached entropy estimates#

Machine-generated by .github/workflows/estimates.yml on main — do not edit by hand. Every dispatch runs the whole grid again with fresh, independent pasts, appends one record per cell to runs.jsonl, and rebuilds estimates.json from the full log, so the means tighten run after run.

The estimand is H(z_(M+1) | z_1..z_M) in bits/sample — an upper bound on the entropy rate of z that tightens as the conditioning window M grows.

Fetch it from a browser or a script (raw.githubusercontent.com sends access-control-allow-origin: *):

https://raw.githubusercontent.com/concept-collection/timeseries-entropy/estimates/estimates.json

Current state (179 runs, generated 2026-08-19T15:24:32Z)#

cell sigma M mean se pasts predicted
bp300-6000_s1 1 512 0.9326 0.0033 1432 0.9513
bp300-6000_s16 16 512 2.5517 0.0067 1432 2.5680
bp300-6000_s2 2 512 1.3142 0.0030 1432 1.3319
bp300-6000_s32 32 512 2.9850 0.0168 1432 2.9938
bp300-6000_s4 4 512 1.7232 0.0039 1432 1.7342
bp300-6000_s8 8 512 2.1318 0.0050 1432 2.1476
lp3000_s1 1 512 0.4797 0.0062 1432 0.6166
lp3000_s16 16 512 1.4415 0.0056 1432 1.4888
lp3000_s2 2 512 0.7573 0.0071 1432 0.8251
lp3000_s32 32 512 1.6674 0.0055 1432 1.7179
lp3000_s4 4 512 0.9919 0.0050 1432 1.0415
lp3000_s8 8 512 1.2080 0.0055 1432 1.2632
ma8_s1 1 512 0.4826 0.0056 1432 0.6100
ma8_s16 16 512 3.1728 0.0062 1432 3.1777
ma8_s2 2 512 0.9747 0.0025 1432 0.9825
ma8_s32 32 512 4.0946 0.0101 1432 4.1125
ma8_s4 4 512 1.5574 0.0028 1432 1.5529
ma8_s8 8 512 2.3114 0.0047 1432 2.3064
none_s1 1 512 2.1063 0.0017 1432 2.1048
none_s16 16 512 6.0260 0.0152 1432 6.0473
none_s2 2 512 3.0636 0.0029 1432 3.0620
none_s32 32 512 7.0416 0.0269 1432 7.0472
none_s4 4 512 4.0439 0.0038 1432 4.0508
none_s8 8 512 5.0417 0.0072 1432 5.0480
moveopenescclose