/ concept-collection / timeseries-entropy
Sign in
concept-collection / timeseries-entropy
timeseries-entropy / README.md
53 lines · 2.8 KBPreviewCodeBlameHistoryRaw
1# Cached entropy estimates
3Machine-generated by [`.github/workflows/estimates.yml`][wf] on `main` — do not
4edit by hand. Every dispatch runs the whole grid again with fresh, independent
5pasts, appends one record per cell to `runs.jsonl`, and rebuilds
6`estimates.json` from the full log, so the means tighten run after run.
8- **`runs.jsonl`** — append-only, one JSON object per (cell, dispatch): the
9 cell's parameters, the per-past values with their sum and sum of squares,
10 the per-past resolved Gibbs thinning and probe autocorrelation times
11 (`thin='auto'` matches thinning to each chain's measured mixing), the
12 seed, and the code commit that produced them.
13- **`estimates.json`** — pooled `mean` and `se` per cell over every past ever
14 drawn for it, alongside the analytic `predicted` rate for comparison.
16The estimand is H(z_(M+1) | z_1..z_M) in bits/sample — an upper bound on the
17entropy rate of z that tightens as the conditioning window M grows.
19Fetch it from a browser or a script (raw.githubusercontent.com sends
20`access-control-allow-origin: *`):
22 https://raw.githubusercontent.com/concept-collection/timeseries-entropy/estimates/estimates.json
24## Current state (14 runs, generated 2026-08-02T22:01:51Z)
26| cell | sigma | M | mean | se | pasts | predicted |
27| --- | --- | --- | --- | --- | --- | --- |
28| bp300-6000_s1 | 1 | 512 | 0.9419 | 0.0116 | 112 | 0.9513 |
29| bp300-6000_s16 | 16 | 512 | 2.5476 | 0.0233 | 112 | 2.5680 |
30| bp300-6000_s2 | 2 | 512 | 1.3220 | 0.0125 | 112 | 1.3319 |
31| bp300-6000_s32 | 32 | 512 | 2.9601 | 0.0373 | 112 | 2.9938 |
32| bp300-6000_s4 | 4 | 512 | 1.7074 | 0.0125 | 112 | 1.7342 |
33| bp300-6000_s8 | 8 | 512 | 2.1553 | 0.0246 | 112 | 2.1476 |
34| lp3000_s1 | 1 | 512 | 0.4687 | 0.0226 | 112 | 0.6166 |
35| lp3000_s16 | 16 | 512 | 1.4622 | 0.0159 | 112 | 1.4888 |
36| lp3000_s2 | 2 | 512 | 0.7371 | 0.0268 | 112 | 0.8251 |
37| lp3000_s32 | 32 | 512 | 1.6359 | 0.0206 | 112 | 1.7179 |
38| lp3000_s4 | 4 | 512 | 1.0173 | 0.0145 | 112 | 1.0415 |
39| lp3000_s8 | 8 | 512 | 1.2293 | 0.0187 | 112 | 1.2632 |
40| ma8_s1 | 1 | 512 | 0.4781 | 0.0188 | 112 | 0.6100 |
41| ma8_s16 | 16 | 512 | 3.1873 | 0.0306 | 112 | 3.1777 |
42| ma8_s2 | 2 | 512 | 0.9762 | 0.0118 | 112 | 0.9825 |
43| ma8_s32 | 32 | 512 | 4.0794 | 0.0206 | 112 | 4.1125 |
44| ma8_s4 | 4 | 512 | 1.5572 | 0.0112 | 112 | 1.5529 |
45| ma8_s8 | 8 | 512 | 2.2965 | 0.0135 | 112 | 2.3064 |
46| none_s1 | 1 | 512 | 2.1034 | 0.0050 | 112 | 2.1048 |
47| none_s16 | 16 | 512 | 5.9851 | 0.0345 | 112 | 6.0473 |
48| none_s2 | 2 | 512 | 3.0571 | 0.0060 | 112 | 3.0620 |
49| none_s32 | 32 | 512 | 6.9947 | 0.0707 | 112 | 7.0472 |
50| none_s4 | 4 | 512 | 4.0344 | 0.0118 | 112 | 4.0508 |
51| none_s8 | 8 | 512 | 5.0686 | 0.0263 | 112 | 5.0480 |
53[wf]: https://github.com/concept-collection/timeseries-entropy/blob/main/.github/workflows/estimates.yml
moveopenescclose