/ concept-collection / timeseries-entropy
Sign in
concept-collection / timeseries-entropy
Go to fileHistoryFork
github-actions[bot] estimates: run 69 from efed18a 4fcd091 62 Commits
estimates.jsonestimates: run 69 from efed18a
README.mdestimates: run 69 from efed18a
runs.jsonlestimates: run 69 from efed18a

Cached entropy estimates#

Machine-generated by .github/workflows/estimates.yml on main — do not edit by hand. Every dispatch runs the whole grid again with fresh, independent pasts, appends one record per cell to runs.jsonl, and rebuilds estimates.json from the full log, so the means tighten run after run.

  • runs.jsonl — append-only, one JSON object per (cell, dispatch): the cell's parameters, the per-past values with their sum and sum of squares, the per-past resolved Gibbs thinning and probe autocorrelation times (thin='auto' matches thinning to each chain's measured mixing), the seed, and the code commit that produced them.
  • estimates.json — pooled mean and se per cell over every past ever drawn for it, alongside the analytic predicted rate for comparison.

The estimand is H(z_(M+1) | z_1..z_M) in bits/sample — an upper bound on the entropy rate of z that tightens as the conditioning window M grows.

Fetch it from a browser or a script (raw.githubusercontent.com sends access-control-allow-origin: *):

https://raw.githubusercontent.com/concept-collection/timeseries-entropy/estimates/estimates.json

Current state (61 runs, generated 2026-08-08T13:49:29Z)#

cell sigma M mean se pasts predicted
bp300-6000_s1 1 512 0.9354 0.0053 488 0.9513
bp300-6000_s16 16 512 2.5464 0.0104 488 2.5680
bp300-6000_s2 2 512 1.3121 0.0053 488 1.3319
bp300-6000_s32 32 512 2.9633 0.0199 488 2.9938
bp300-6000_s4 4 512 1.7230 0.0060 488 1.7342
bp300-6000_s8 8 512 2.1378 0.0105 488 2.1476
lp3000_s1 1 512 0.4735 0.0106 488 0.6166
lp3000_s16 16 512 1.4524 0.0086 488 1.4888
lp3000_s2 2 512 0.7573 0.0125 488 0.8251
lp3000_s32 32 512 1.6546 0.0091 488 1.7179
lp3000_s4 4 512 0.9878 0.0086 488 1.0415
lp3000_s8 8 512 1.2238 0.0097 488 1.2632
ma8_s1 1 512 0.4779 0.0094 488 0.6100
ma8_s16 16 512 3.1875 0.0126 488 3.1777
ma8_s2 2 512 0.9741 0.0047 488 0.9825
ma8_s32 32 512 4.0835 0.0109 488 4.1125
ma8_s4 4 512 1.5601 0.0050 488 1.5529
ma8_s8 8 512 2.3020 0.0069 488 2.3064
none_s1 1 512 2.1058 0.0035 488 2.1048
none_s16 16 512 6.0265 0.0225 488 6.0473
none_s2 2 512 3.0675 0.0043 488 3.0620
none_s32 32 512 7.0853 0.0492 488 7.0472
none_s4 4 512 4.0371 0.0064 488 4.0508
none_s8 8 512 5.0713 0.0146 488 5.0480
moveopenescclose