/ concept-collection / timeseries-entropy
Sign in
concept-collection / timeseries-entropy
timeseries-entropy / README.md
2.8 KBPreviewCodeBlameHistoryRaw

Cached entropy estimates#

Machine-generated by .github/workflows/estimates.yml on main — do not edit by hand. Every dispatch runs the whole grid again with fresh, independent pasts, appends one record per cell to runs.jsonl, and rebuilds estimates.json from the full log, so the means tighten run after run.

The estimand is H(z_(M+1) | z_1..z_M) in bits/sample — an upper bound on the entropy rate of z that tightens as the conditioning window M grows.

Fetch it from a browser or a script (raw.githubusercontent.com sends access-control-allow-origin: *):

https://raw.githubusercontent.com/concept-collection/timeseries-entropy/estimates/estimates.json

Current state (99 runs, generated 2026-08-12T11:27:05Z)#

cell sigma M mean se pasts predicted
bp300-6000_s1 1 512 0.9308 0.0044 792 0.9513
bp300-6000_s16 16 512 2.5423 0.0077 792 2.5680
bp300-6000_s2 2 512 1.3101 0.0042 792 1.3319
bp300-6000_s32 32 512 2.9710 0.0185 792 2.9938
bp300-6000_s4 4 512 1.7231 0.0047 792 1.7342
bp300-6000_s8 8 512 2.1339 0.0072 792 2.1476
lp3000_s1 1 512 0.4766 0.0083 792 0.6166
lp3000_s16 16 512 1.4473 0.0066 792 1.4888
lp3000_s2 2 512 0.7635 0.0095 792 0.8251
lp3000_s32 32 512 1.6650 0.0072 792 1.7179
lp3000_s4 4 512 0.9883 0.0068 792 1.0415
lp3000_s8 8 512 1.2140 0.0079 792 1.2632
ma8_s1 1 512 0.4711 0.0072 792 0.6100
ma8_s16 16 512 3.1819 0.0093 792 3.1777
ma8_s2 2 512 0.9755 0.0034 792 0.9825
ma8_s32 32 512 4.0868 0.0084 792 4.1125
ma8_s4 4 512 1.5561 0.0037 792 1.5529
ma8_s8 8 512 2.3049 0.0057 792 2.3064
none_s1 1 512 2.1062 0.0025 792 2.1048
none_s16 16 512 6.0149 0.0169 792 6.0473
none_s2 2 512 3.0660 0.0033 792 3.0620
none_s32 32 512 7.0811 0.0402 792 7.0472
none_s4 4 512 4.0375 0.0048 792 4.0508
none_s8 8 512 5.0665 0.0112 792 5.0480
moveopenescclose