1# Cached entropy estimates
3Machine-generated by [`.github/workflows/estimates.yml`][wf] on `main` — do not
4edit by hand. Every dispatch runs the whole grid again with fresh, independent
5pasts, appends one record per cell to `runs.jsonl`, and rebuilds
6`estimates.json` from the full log, so the means tighten run after run.
8- **`runs.jsonl`** — append-only, one JSON object per (cell, dispatch): the
9 cell's parameters, the per-past values with their sum and sum of squares,
10 the per-past resolved Gibbs thinning and probe autocorrelation times
11 (`thin='auto'` matches thinning to each chain's measured mixing), the
12 seed, and the code commit that produced them.
13- **`estimates.json`** — pooled `mean` and `se` per cell over every past ever
14 drawn for it, alongside the analytic `predicted` rate for comparison.
16The estimand is H(z_(M+1) | z_1..z_M) in bits/sample — an upper bound on the
17entropy rate of z that tightens as the conditioning window M grows.
19Fetch it from a browser or a script (raw.githubusercontent.com sends
20`access-control-allow-origin: *`):
22 https://raw.githubusercontent.com/concept-collection/timeseries-entropy/estimates/estimates.json
24## Current state (4 runs, generated 2026-08-01T22:54:10Z)
26| cell | sigma | M | mean | se | pasts | predicted |
27| --- | --- | --- | --- | --- | --- | --- |
28| bp300-6000_s1 | 1 | 512 | 0.9254 | 0.0265 | 32 | 0.9513 |
29| bp300-6000_s16 | 16 | 512 | 2.5753 | 0.0522 | 32 | 2.5680 |
30| bp300-6000_s2 | 2 | 512 | 1.3310 | 0.0302 | 32 | 1.3319 |
31| bp300-6000_s32 | 32 | 512 | 2.9611 | 0.0746 | 32 | 2.9938 |
32| bp300-6000_s4 | 4 | 512 | 1.7266 | 0.0215 | 32 | 1.7342 |
33| bp300-6000_s8 | 8 | 512 | 2.1631 | 0.0634 | 32 | 2.1476 |
34| lp3000_s1 | 1 | 512 | 0.5049 | 0.0436 | 32 | 0.6166 |
35| lp3000_s16 | 16 | 512 | 1.4742 | 0.0245 | 32 | 1.4888 |
36| lp3000_s2 | 2 | 512 | 0.7254 | 0.0561 | 32 | 0.8251 |
37| lp3000_s32 | 32 | 512 | 1.6294 | 0.0452 | 32 | 1.7179 |
38| lp3000_s4 | 4 | 512 | 1.0032 | 0.0357 | 32 | 1.0415 |
39| lp3000_s8 | 8 | 512 | 1.2192 | 0.0269 | 32 | 1.2632 |
40| ma8_s1 | 1 | 512 | 0.5017 | 0.0380 | 32 | 0.6100 |
41| ma8_s16 | 16 | 512 | 3.1917 | 0.0696 | 32 | 3.1777 |
42| ma8_s2 | 2 | 512 | 0.9634 | 0.0162 | 32 | 0.9825 |
43| ma8_s32 | 32 | 512 | 4.0503 | 0.0302 | 32 | 4.1125 |
44| ma8_s4 | 4 | 512 | 1.5931 | 0.0260 | 32 | 1.5529 |
45| ma8_s8 | 8 | 512 | 2.2728 | 0.0179 | 32 | 2.3064 |
46| none_s1 | 1 | 512 | 2.0894 | 0.0066 | 32 | 2.1048 |
47| none_s16 | 16 | 512 | 5.9474 | 0.0503 | 32 | 6.0473 |
48| none_s2 | 2 | 512 | 3.0524 | 0.0123 | 32 | 3.0620 |
49| none_s32 | 32 | 512 | 7.0594 | 0.1239 | 32 | 7.0472 |
50| none_s4 | 4 | 512 | 4.0345 | 0.0291 | 32 | 4.0508 |
51| none_s8 | 8 | 512 | 5.0689 | 0.0485 | 32 | 5.0480 |
53[wf]: https://github.com/concept-collection/timeseries-entropy/blob/main/.github/workflows/estimates.yml