/ concept-collection / timeseries-entropy
Sign in
concept-collection / timeseries-entropy
timeseries-entropy / README.md
2.8 KBPreviewCodeBlameHistoryRaw

Cached entropy estimates#

Machine-generated by .github/workflows/estimates.yml on main — do not edit by hand. Every dispatch runs the whole grid again with fresh, independent pasts, appends one record per cell to runs.jsonl, and rebuilds estimates.json from the full log, so the means tighten run after run.

The estimand is H(z_(M+1) | z_1..z_M) in bits/sample — an upper bound on the entropy rate of z that tightens as the conditioning window M grows.

Fetch it from a browser or a script (raw.githubusercontent.com sends access-control-allow-origin: *):

https://raw.githubusercontent.com/concept-collection/timeseries-entropy/estimates/estimates.json

Current state (95 runs, generated 2026-08-12T03:27:10Z)#

cell sigma M mean se pasts predicted
bp300-6000_s1 1 512 0.9319 0.0045 760 0.9513
bp300-6000_s16 16 512 2.5407 0.0079 760 2.5680
bp300-6000_s2 2 512 1.3101 0.0042 760 1.3319
bp300-6000_s32 32 512 2.9743 0.0192 760 2.9938
bp300-6000_s4 4 512 1.7227 0.0047 760 1.7342
bp300-6000_s8 8 512 2.1339 0.0075 760 2.1476
lp3000_s1 1 512 0.4778 0.0084 760 0.6166
lp3000_s16 16 512 1.4456 0.0068 760 1.4888
lp3000_s2 2 512 0.7642 0.0097 760 0.8251
lp3000_s32 32 512 1.6637 0.0074 760 1.7179
lp3000_s4 4 512 0.9878 0.0070 760 1.0415
lp3000_s8 8 512 1.2145 0.0080 760 1.2632
ma8_s1 1 512 0.4706 0.0073 760 0.6100
ma8_s16 16 512 3.1832 0.0095 760 3.1777
ma8_s2 2 512 0.9750 0.0035 760 0.9825
ma8_s32 32 512 4.0864 0.0087 760 4.1125
ma8_s4 4 512 1.5556 0.0038 760 1.5529
ma8_s8 8 512 2.3024 0.0053 760 2.3064
none_s1 1 512 2.1064 0.0026 760 2.1048
none_s16 16 512 6.0188 0.0172 760 6.0473
none_s2 2 512 3.0657 0.0034 760 3.0620
none_s32 32 512 7.0630 0.0367 760 7.0472
none_s4 4 512 4.0376 0.0049 760 4.0508
none_s8 8 512 5.0628 0.0108 760 5.0480
moveopenescclose