/ concept-collection / timeseries-entropy
Sign in
concept-collection / timeseries-entropy
timeseries-entropy / README.md
53 lines · 2.8 KBPreviewCodeBlameHistoryRaw
1# Cached entropy estimates
3Machine-generated by [`.github/workflows/estimates.yml`][wf] on `main` — do not
4edit by hand. Every dispatch runs the whole grid again with fresh, independent
5pasts, appends one record per cell to `runs.jsonl`, and rebuilds
6`estimates.json` from the full log, so the means tighten run after run.
8- **`runs.jsonl`** — append-only, one JSON object per (cell, dispatch): the
9 cell's parameters, the per-past values with their sum and sum of squares,
10 the per-past resolved Gibbs thinning and probe autocorrelation times
11 (`thin='auto'` matches thinning to each chain's measured mixing), the
12 seed, and the code commit that produced them.
13- **`estimates.json`** — pooled `mean` and `se` per cell over every past ever
14 drawn for it, alongside the analytic `predicted` rate for comparison.
16The estimand is H(z_(M+1) | z_1..z_M) in bits/sample — an upper bound on the
17entropy rate of z that tightens as the conditioning window M grows.
19Fetch it from a browser or a script (raw.githubusercontent.com sends
20`access-control-allow-origin: *`):
22 https://raw.githubusercontent.com/concept-collection/timeseries-entropy/estimates/estimates.json
24## Current state (27 runs, generated 2026-08-04T15:12:49Z)
26| cell | sigma | M | mean | se | pasts | predicted |
27| --- | --- | --- | --- | --- | --- | --- |
28| bp300-6000_s1 | 1 | 512 | 0.9393 | 0.0077 | 216 | 0.9513 |
29| bp300-6000_s16 | 16 | 512 | 2.5423 | 0.0145 | 216 | 2.5680 |
30| bp300-6000_s2 | 2 | 512 | 1.3182 | 0.0084 | 216 | 1.3319 |
31| bp300-6000_s32 | 32 | 512 | 2.9782 | 0.0380 | 216 | 2.9938 |
32| bp300-6000_s4 | 4 | 512 | 1.7184 | 0.0091 | 216 | 1.7342 |
33| bp300-6000_s8 | 8 | 512 | 2.1442 | 0.0150 | 216 | 2.1476 |
34| lp3000_s1 | 1 | 512 | 0.4726 | 0.0170 | 216 | 0.6166 |
35| lp3000_s16 | 16 | 512 | 1.4520 | 0.0113 | 216 | 1.4888 |
36| lp3000_s2 | 2 | 512 | 0.7407 | 0.0198 | 216 | 0.8251 |
37| lp3000_s32 | 32 | 512 | 1.6485 | 0.0133 | 216 | 1.7179 |
38| lp3000_s4 | 4 | 512 | 1.0124 | 0.0116 | 216 | 1.0415 |
39| lp3000_s8 | 8 | 512 | 1.2189 | 0.0131 | 216 | 1.2632 |
40| ma8_s1 | 1 | 512 | 0.4821 | 0.0141 | 216 | 0.6100 |
41| ma8_s16 | 16 | 512 | 3.2050 | 0.0226 | 216 | 3.1777 |
42| ma8_s2 | 2 | 512 | 0.9715 | 0.0082 | 216 | 0.9825 |
43| ma8_s32 | 32 | 512 | 4.0811 | 0.0169 | 216 | 4.1125 |
44| ma8_s4 | 4 | 512 | 1.5616 | 0.0086 | 216 | 1.5529 |
45| ma8_s8 | 8 | 512 | 2.2998 | 0.0103 | 216 | 2.3064 |
46| none_s1 | 1 | 512 | 2.1041 | 0.0035 | 216 | 2.1048 |
47| none_s16 | 16 | 512 | 6.0019 | 0.0268 | 216 | 6.0473 |
48| none_s2 | 2 | 512 | 3.0606 | 0.0054 | 216 | 3.0620 |
49| none_s32 | 32 | 512 | 6.9963 | 0.0537 | 216 | 7.0472 |
50| none_s4 | 4 | 512 | 4.0382 | 0.0096 | 216 | 4.0508 |
51| none_s8 | 8 | 512 | 5.0637 | 0.0179 | 216 | 5.0480 |
53[wf]: https://github.com/concept-collection/timeseries-entropy/blob/main/.github/workflows/estimates.yml
moveopenescclose