1# Cached entropy estimates
3Machine-generated by [`.github/workflows/estimates.yml`][wf] on `main` — do not
4edit by hand. Every dispatch runs the whole grid again with fresh, independent
5pasts, appends one record per cell to `runs.jsonl`, and rebuilds
6`estimates.json` from the full log, so the means tighten run after run.
8- **`runs.jsonl`** — append-only, one JSON object per (cell, dispatch): the
9 cell's parameters, the per-past values with their sum and sum of squares,
10 the per-past resolved Gibbs thinning and probe autocorrelation times
11 (`thin='auto'` matches thinning to each chain's measured mixing), the
12 seed, and the code commit that produced them.
13- **`estimates.json`** — pooled `mean` and `se` per cell over every past ever
14 drawn for it, alongside the analytic `predicted` rate for comparison.
16The estimand is H(z_(M+1) | z_1..z_M) in bits/sample — an upper bound on the
17entropy rate of z that tightens as the conditioning window M grows.
19Fetch it from a browser or a script (raw.githubusercontent.com sends
20`access-control-allow-origin: *`):
22 https://raw.githubusercontent.com/concept-collection/timeseries-entropy/estimates/estimates.json
24## Current state (1 runs, generated 2026-08-01T18:23:44Z)
26| cell | sigma | M | mean | se | pasts | predicted |
27| --- | --- | --- | --- | --- | --- | --- |
28| bp300-6000_s1 | 1 | 512 | 0.9699 | 0.0285 | 8 | 0.9513 |
29| bp300-6000_s16 | 16 | 512 | 2.5432 | 0.0369 | 8 | 2.5680 |
30| bp300-6000_s2 | 2 | 512 | 1.3452 | 0.0154 | 8 | 1.3319 |
31| bp300-6000_s32 | 32 | 512 | 3.1159 | 0.2659 | 8 | 2.9938 |
32| bp300-6000_s4 | 4 | 512 | 1.6886 | 0.0300 | 8 | 1.7342 |
33| bp300-6000_s8 | 8 | 512 | 2.3012 | 0.2393 | 8 | 2.1476 |
34| lp3000_s1 | 1 | 512 | 0.4771 | 0.0892 | 8 | 0.6166 |
35| lp3000_s16 | 16 | 512 | 1.4606 | 0.0735 | 8 | 1.4888 |
36| lp3000_s2 | 2 | 512 | 0.7039 | 0.1098 | 8 | 0.8251 |
37| lp3000_s32 | 32 | 512 | 1.5142 | 0.0933 | 8 | 1.7179 |
38| lp3000_s4 | 4 | 512 | 1.0170 | 0.0736 | 8 | 1.0415 |
39| lp3000_s8 | 8 | 512 | 1.2914 | 0.0281 | 8 | 1.2632 |
40| ma8_s1 | 1 | 512 | 0.5034 | 0.0713 | 8 | 0.6100 |
41| ma8_s16 | 16 | 512 | 3.0902 | 0.0279 | 8 | 3.1777 |
42| ma8_s2 | 2 | 512 | 0.9670 | 0.0345 | 8 | 0.9825 |
43| ma8_s32 | 32 | 512 | 4.0581 | 0.0769 | 8 | 4.1125 |
44| ma8_s4 | 4 | 512 | 1.6456 | 0.0865 | 8 | 1.5529 |
45| ma8_s8 | 8 | 512 | 2.3203 | 0.0493 | 8 | 2.3064 |
46| none_s1 | 1 | 512 | 2.0902 | 0.0180 | 8 | 2.1048 |
47| none_s16 | 16 | 512 | 5.8213 | 0.0778 | 8 | 6.0473 |
48| none_s2 | 2 | 512 | 3.0579 | 0.0320 | 8 | 3.0620 |
49| none_s32 | 32 | 512 | 6.9500 | 0.1415 | 8 | 7.0472 |
50| none_s4 | 4 | 512 | 4.0221 | 0.0486 | 8 | 4.0508 |
51| none_s8 | 8 | 512 | 5.0557 | 0.0927 | 8 | 5.0480 |
53[wf]: https://github.com/concept-collection/timeseries-entropy/blob/main/.github/workflows/estimates.yml