/ concept-collection / timeseries-compressibility
Sign in
concept-collection / timeseries-compressibility
timeseries-compressibility / exploration / ephys / decompose.log
39 lines · 3.0 KBCodeBlameHistory
c4b8c52Check the model against real ephys, and measure FLACJeremy Magland 1ecephys-000409-ch101.raw.npy n = 200000 order = 32
3 v s_* s_fit | R_ANS H0 R_cG G(s*) | coder resid pred | L(s_fit) L(s_*)
4 --------------------------------------------------------------------------------------------
5 0.12 1.359 1.402 | 2.613 2.561 2.569 2.521 | 0.052 -0.009 0.048 | 0.029 0.030
6 0.25 0.922 0.954 | 2.102 2.073 2.048 1.997 | 0.029 0.025 0.051 | 0.058 0.062
7 0.50 0.634 0.654 | 1.677 1.649 1.570 1.526 | 0.028 0.078 0.044 | 0.109 0.114
8 1.00 0.433 0.453 | 1.417 1.392 1.120 1.105 | 0.024 0.272 0.015 | 0.181 0.190
9 2.00 0.283 0.236 | 1.208 1.180 0.688 0.736 | 0.027 0.492 -0.047 | 0.271 0.261
10 4.00 0.114 0.001 | 0.631 0.622 0.884 0.297 | 0.009 -0.262 0.587 | 0.010 0.233
11 8.00 0.001 0.001 | 0.087 0.082 0.143 0.002 | 0.005 -0.061 0.141 | 0.010 0.007
12 16.00 0.000 0.001 | 0.069 0.064 0.054 0.001 | 0.005 0.010 0.053 | 0.006 0.004
14ecephys-000876-ch45.raw.npy n = 200000 order = 32
16 v s_* s_fit | R_ANS H0 R_cG G(s*) | coder resid pred | L(s_fit) L(s_*)
17 --------------------------------------------------------------------------------------------
18 0.12 1.514 1.544 | 2.774 2.720 2.704 2.672 | 0.054 0.016 0.032 | 0.024 0.025
19 0.25 1.023 1.049 | 2.263 2.217 2.175 2.136 | 0.046 0.042 0.039 | 0.049 0.051
20 0.50 0.708 0.724 | 1.806 1.778 1.693 1.660 | 0.028 0.085 0.033 | 0.093 0.096
21 1.00 0.487 0.490 | 1.469 1.447 1.240 1.225 | 0.022 0.207 0.015 | 0.165 0.166
22 2.00 0.327 0.336 | 1.243 1.227 0.777 0.848 | 0.016 0.451 -0.071 | 0.239 0.243
23 4.00 0.156 0.001 | 0.938 0.918 2.100 0.408 | 0.020 -1.182 1.692 | 0.010 0.260
24 8.00 0.001 0.001 | 0.288 0.280 0.231 0.002 | 0.008 0.050 0.229 | 0.010 0.007
25 16.00 0.000 0.001 | 0.011 0.007 0.009 0.000 | 0.004 -0.002 0.009 | 0.006 0.003
27ecephys-001290-ch0.raw.npy n = 200000 order = 32
29 v s_* s_fit | R_ANS H0 R_cG G(s*) | coder resid pred | L(s_fit) L(s_*)
30 --------------------------------------------------------------------------------------------
31 0.12 1.658 1.724 | 2.930 2.872 2.859 2.798 | 0.059 0.013 0.061 | 0.019 0.021
32 0.25 1.099 1.147 | 2.360 2.328 2.295 2.232 | 0.032 0.033 0.063 | 0.042 0.045
33 0.50 0.741 0.770 | 1.872 1.849 1.770 1.717 | 0.023 0.078 0.054 | 0.084 0.089
34 1.00 0.500 0.517 | 1.489 1.455 1.296 1.255 | 0.034 0.159 0.042 | 0.153 0.160
35 2.00 0.325 0.345 | 1.260 1.232 0.836 0.842 | 0.028 0.396 -0.006 | 0.235 0.244
36 4.00 0.103 0.001 | 0.951 0.930 1.938 0.267 | 0.021 -1.008 1.670 | 0.010 0.223
37 8.00 0.001 0.001 | 0.102 0.096 0.069 0.001 | 0.005 0.027 0.068 | 0.006 0.005
38 16.00 0.000 0.001 | 0.015 0.011 0.011 0.000 | 0.004 0.000 0.010 | 0.006 0.003
moveopenescclose