/ concept-collection / seqlab
Sign in
concept-collection / seqlab
seqlab / test-data / golden / seq3.seq
138 lines · 3.5 KBCodeBlameHistory
78d04f1seqlab: write and view pulseq MRI sequences in the browserJeremy Magland 1# Pulseq sequence file
2# Created by MATLAB mr toolbox
4[VERSION]
5major 1
6minor 5
7revision 1
9[DEFINITIONS]
10AdcRasterTime 1e-07
11BlockDurationRaster 1e-05
12GradientRasterTime 1e-05
13RadiofrequencyRasterTime 1e-06
15# Format of blocks:
16# NUM DUR RF GX GY GZ ADC EXT
17[BLOCKS]
18 1 100 1 0 0 0 0 0
19 2 83 0 1 0 0 0 0
20 3 54 0 0 2 0 0 0
21 4 54 0 2 0 0 0 0
22 5 1000 0 3 0 0 1 1
23 6 100 1 0 0 0 0 0
24 7 83 0 1 0 0 0 0
25 8 48 0 0 4 0 0 0
26 9 54 0 2 0 0 0 0
2710 1000 0 3 0 0 1 1
2811 100 1 0 0 0 0 0
2912 83 0 1 0 0 0 0
3013 42 0 0 5 0 0 0
3114 54 0 2 0 0 0 0
3215 1000 0 3 0 0 1 1
3316 100 1 0 0 0 0 0
3417 83 0 1 0 0 0 0
3518 34 0 0 6 0 0 0
3619 54 0 2 0 0 0 0
3720 1000 0 3 0 0 1 1
3821 100 1 0 0 0 0 0
3922 83 0 1 0 0 0 0
4023 24 0 0 7 0 0 0
4124 54 0 2 0 0 0 0
4225 1000 0 3 0 0 1 1
4326 100 1 0 0 0 0 0
4427 83 0 1 0 0 0 0
4528 2 0 0 8 0 0 0
4629 54 0 2 0 0 0 0
4730 1000 0 3 0 0 1 1
4831 100 1 0 0 0 0 0
4932 83 0 1 0 0 0 0
5033 24 0 0 9 0 0 0
5134 54 0 2 0 0 0 0
5235 1000 0 3 0 0 1 1
5336 100 1 0 0 0 0 0
5437 83 0 1 0 0 0 0
5538 34 0 0 10 0 0 0
5639 54 0 2 0 0 0 0
5740 1000 0 3 0 0 1 1
5841 100 1 0 0 0 0 0
5942 83 0 1 0 0 0 0
6043 42 0 0 11 0 0 0
6144 54 0 2 0 0 0 0
6245 1000 0 3 0 0 1 1
6346 100 1 0 0 0 0 0
6447 83 0 1 0 0 0 0
6548 48 0 0 12 0 0 0
6649 54 0 2 0 0 0 0
6750 1000 0 3 0 0 1 1
69# Format of RF events:
70# id ampl. mag_id phase_id time_shape_id center delay freqPPM phasePPM freq phase use
71# .. Hz .. .. .. us us ppm rad/MHz Hz rad ..
72# Field 'use' is the initial of:
73# excitation refocusing inversion saturation preparation other undefined
74[RF]
751 62.5 1 2 3 500 0 0 0 0 0 e
77# Format of trapezoid gradients:
78# id amplitude rise flat fall delay
79# .. Hz/m us us us us
80[TRAP]
81 1 1.69492e+06 240 350 240 0
82 2 -1.66667e+06 240 60 240 0
83 3 100200 20 9960 20 0
84 4 -1.66667e+06 240 0 240 0
85 5 -1.42857e+06 210 0 210 0
86 6 -1.17647e+06 170 0 170 0
87 7 -833333 120 0 120 0
88 8 0 10 0 10 0
89 9 833333 120 0 120 0
9010 1.17647e+06 170 0 170 0
9111 1.42857e+06 210 0 210 0
9212 1.66667e+06 240 0 240 0
94# Format of ADC events:
95# id num dwell delay freqPPM phasePPM freq phase phase_id
96# .. .. ns us ppm rad/MHz Hz rad ..
97[ADC]
981 100 100000 0 0 0 0 0 0
100# Format of extension lists:
101# id type ref next_id
102# next_id of 0 terminates the list
103# Extension list is followed by extension specifications
104[EXTENSIONS]
1051 1 1 0
107# Extension specification for increasing labels:
108# id inc labelstring
109extension LABELINC 1
1101 1 LIN
112# Sequence Shapes
113[SHAPES]
115shape_id 1
116num_samples 2
120shape_id 2
121num_samples 2
125shape_id 3
126num_samples 2
1281000
131[SIGNATURE]
132# This is the hash of the Pulseq file, calculated right before the [SIGNATURE]
133# section was added. It can be reproduced/verified with md5sum if the file
134# trimmed to the position right above [SIGNATURE]. The new line character
135# preceding [SIGNATURE] BELONGS to the signature (and needs to be sripped away
136# for recalculating/verification)
137Type md5
138Hash 58f60cf3a8bdb4e1b47b2d5299cf1d74
moveopenescclose