/ concept-collection / libflame2wasm
Sign in
concept-collection / libflame2wasm
libflame2wasm / bench / wasm_results.txt
10 lines · 615 BBlameHistoryRaw
1dgemm n= 500 0.143 s 1.75 GFLOP/s (check c[0]=1.454343)
2dgemm n= 1000 0.470 s 4.26 GFLOP/s (check c[0]=-0.136566)
3dgemm n= 2000 5.275 s 3.03 GFLOP/s (check c[0]=0.380984)
4dpotrf n= 500 0.026 s 1.63 GFLOP/s (info=0, L00=22.360680)
5dpotrf n= 1000 0.086 s 3.87 GFLOP/s (info=0, L00=31.622777)
6dpotrf n= 2000 0.687 s 3.88 GFLOP/s (info=0, L00=44.721360)
7dgetrf n= 500 0.032 s 2.63 GFLOP/s (info=0)
8dgetrf n= 1000 0.193 s 3.46 GFLOP/s (info=0)
9dgetrf n= 2000 1.383 s 3.86 GFLOP/s (info=0)
10EXIT: 0
moveopenescclose