1 s M(s) mixture G(s) cond L(s) loss
2 0.10 0.4812 0.2606 0.2206
3 0.20 0.7929 0.5212 0.2717
4 0.28 0.9900 0.7285 0.2615
5 0.33 1.0971 0.8556 0.2415
6 0.40 1.2338 1.0269 0.2069
7 0.50 1.4146 1.2544 0.1602
8 0.60 1.5844 1.4603 0.1241
9 0.74 1.8043 1.7149 0.0895
10 0.90 2.0301 1.9657 0.0643
11 1.00 2.1583 2.1048 0.0535
12 1.10 2.2777 2.2326 0.0450
13 1.50 2.6836 2.6583 0.0253
14 1.66 2.8206 2.7998 0.0209
15 2.00 3.0765 3.0620 0.0146
16 3.00 3.6453 3.6387 0.0066
17 5.00 4.3738 4.3714 0.0024
19Against the measured real-data gaps (001290 ch0, bandpassed):
20 s_* predicted L measured gap
21 1.66 0.0209 0.0720
22 1.10 0.0450 0.0650
23 0.74 0.0895 0.1010
24 0.50 0.1602 0.1930
25 0.33 0.2415 0.4240